This website uses cookies to improve your user experience, as explained in our Privacy Policy Statement. If you continue on this website, you will be providing your consent to our use of cookies.
The Royal Group has made the strategic decision to no longer accommodate Retail Clients under its ASIC license effective 1st January 2021.
We will instead continue to accept and serve our wholesale and institutional clients. Read More
The Royal Group has made the strategic decision to no longer accommodate Retail Clients under its ASIC license effective 1st January 2021.
We will instead focus on Wholesale business from this entity. read more
Trade Forex
Currencies aren’t only useful when they’re in your pocket; they make up the biggest and most liquid market in the world, attracting millions of traders. Trade forex with Royal and take advantage of the movements of major, minor and exotic pairs.
FX CONTRACT SPECIFICATIONS
Select ZERO or CORE, then select the account you’re interested in to review its forex contract specifications.
INSTRUMENT | MIN. SPREAD | AVG. SPREAD | MIN TRADE SIZE | SWAP LONG | SWAP SHORT | MARGIN % | INSTRUMENT SPECIFICATION |
---|---|---|---|---|---|---|---|
1.4 | 1.5 | 0.01 | -3.6828 | 0.9108 | 1% | Information | |
1.4 | 1.5 | 0.01 | 0.081 | -2.541 | 1% | Information | |
1.5 | 1.9 | 0.01 | -2.3408 | -0.8624 | 1% | Information | |
1.7 | 1.8 | 0.01 | -1.518 | -2.9095 | 1% | Information | |
1.5 | 1.8 | 0.01 | 1.188 | -4.5584 | 1% | Information | |
1.5 | 1.7 | 0.01 | -0.8855 | -1.518 | 1% | Information | |
1.5 | 1.8 | 0.01 | -0.66 | -1.188 | 1% | Information | |
1.8 | 2.2 | 0.01 | 0.765 | -3.036 | 1% | Information | |
2 | 2.4 | 0.01 | -0.924 | -1.584 | 1% | Information | |
1.6 | 2 | 0.01 | 0.072 | -2.244 | 1% | Information | |
1.8 | 2.1 | 0.01 | -2.508 | -0.132 | 1% | Information | |
2.3 | 2.8 | 0.01 | 0.7128 | -3.2032 | 1% | Information | |
1.8 | 2.2 | 0.01 | 0.0765 | -2.277 | 1% | Information | |
1.8 | 2.6 | 0.01 | -3.432 | 0.072 | 1% | Information | |
1.9 | 2.3 | 0.01 | -4.6805 | 0.153 | 1% | Information | |
1.9 | 2.4 | 0.01 | -4.928 | 1.3464 | 1% | Information | |
1.8 | 2.1 | 0.01 | -0.924 | -2.112 | 1% | Information | |
1.7 | 2 | 0.01 | -3.696 | 0.432 | 1% | Information | |
1.8 | 2.1 | 0.01 | -3.036 | 0.144 | 1% | Information | |
2.1 | 2.7 | 0.01 | -7.9296 | 1.4256 | 1% | Information | |
1.9 | 2.9 | 0.01 | -1.584 | -1.188 | 1% | Information | |
2.2 | 2.3 | 0.01 | -4.356 | -5.184 | 1% | Information | |
1.9 | 3.1 | 0.01 | -2.508 | -1.056 | 1% | Information | |
1.9 | 2.8 | 0.01 | 1.4535 | -5.566 | 1% | Information | |
1.4 | 2.4 | 0.01 | -0.528 | -2.772 | 1% | Information | |
1.9 | 3.4 | 0.01 | -5.06 | -4.4 | 1% | Information | |
2.2 | 2.8 | 0.01 | -0.66 | -1.716 | 1% | Information | |
2.4 | 2.8 | 0.01 | 0.5355 | -3.289 | 1% | Information | |
1.8 | 2.1 | 0.01 | -0.132 | -1.848 | 1% | Information | |
1.8 | 2.5 | 0.01 | -2.898 | -4.002 | 5% | Information | |
2 | 2.2 | 0.01 | 0.8413 | -2.2088 | 2% | Information | |
2.2 | 2.8 | 0.01 | -9.936 | -4.002 | 5% | Information | |
2 | 2.3 | 0.01 | -0.138 | -0.01 | 2% | Information | |
2.2 | 2.7 | 0.01 | -2.88 | -3.744 | 5% | Information | |
2.3 | 2.4 | 0.01 | -0.53 | -8.32 | 5% | Information | |
8 | 10.2 | 0.01 | -5.76 | -11.664 | 5% | Information | |
5.8 | 10.3 | 0.01 | -3.888 | -14.256 | 2% | Information | |
4.4 | 5.5 | 0.01 | -5.76 | -11.664 | 5% | Information | |
18.8 | 29 | 0.01 | -26.6112 | 0.2376 | 1% | Information | |
33 | 44.1 | 0.01 | -28.08 | 4.288 | 1% | Information | |
28.2 | 28.9 | 0.01 | -23.76 | -19.44 | 1% | Information | |
24.6 | 28.6 | 0.01 | -569.316 | 193.248 | 5% | Information | |
18.4 | 28.1 | 0.01 | -10.428 | -36.432 | 1% | Information | |
18.4 | 28.7 | 0.01 | 5.1 | -12.696 | 1% | Information | |
30 | 45.9 | 0.01 | -380.376 | 105.8368 | 1% | Information | |
21.8 | 26.7 | 0.01 | -38.1 | -17.9 | 5% | Information | |
21 | 25.8 | 0.01 | -42.867 | 8.667 | 1% | Information | |
16 | 19.2 | 0.01 | -10.08 | -47.52 | 10% | Information | |
130 | 185.6 | 0.01 | -2046 | 720 | 5% | Information | |
30.6 | 37.1 | 0.01 | -880.88 | 259.875 | 5% | Information | |
40 | 51.5 | 0.01 | -549.461 | 201.6 | 2% | Information | |
15.6 | 21.5 | 0.01 | 11.016 | -41.58 | 2% | Information | |
44 | 22.5 | 0.01 | -8.928 | 1.088 | 5% | Information | |
38 | 23.5 | 0.01 | -8.928 | 1.088 | 5% | Information | |
134 | 24.5 | 0.01 | -38.1 | -17.9 | 5% | Information | |
194.6 | 25.5 | 0.01 | -8.928 | 1.088 | 5% | Information | |
23.5 | 26.5 | 0.01 | -8.928 | 1.088 | 5% | Information | |
34 | 27.5 | 0.01 | -38.1 | -17.9 | 5% | Information | |
45.4 | 28.5 | 0.01 | -38.1 | -17.9 | 5% | Information | |
149 | 29.5 | 0.01 | -38.1 | -17.9 | 5% | Information | |
16.7 | 30.5 | 0.01 | -8.928 | 1.088 | 5% | Information | |
164 | 31.5 | 0.01 | -8.928 | 1.088 | 5% | Information |
Hi,
Thanks so much for your feedback.
We really appreciate your comments, and promise to incorporate them into our continuous growth.
Stay awesome!
Hi,
Thanks for getting in touch; we’ll call you back very soon.
Stay awesome!
They say curiosity killed the cat, we say curiosity makes you awesome. Here are all the tidbits for all the Curious Georges & Dora the Explorers out there.