This website uses cookies to improve your user experience, as explained in our Privacy Policy Statement . If you continue on this website, you will be providing your consent to our use of cookies.
TRADE INDICES
How do you feel about speculating on a market rather than individual shares? That’s exactly what you can do when you trade indices. Start trading on some of the world’s biggest and most popular indices with Royal.
* Please note that this session does not include investment advice, or management, or long-term financial projections, or analysis.
INDICES CONTRACT SPECIFICATIONS
INSTRUMENT | MIN. SPREAD | AVG. SPREAD |
---|---|---|
DE30 | 0.3 | 1.2 |
F40 | 1.2 | 1.3 |
AUS200 | 0.9 | 1.9 |
JPN225 | 11 | 11 |
ESP35 | 7.8 | 7.8 |
UK100.H2 | 3.5 | 3.6 |
US30.H2 | 9 | |
US500 | 0.4 | 0.5 |
USTEC | 0.7 | 1 |
INSTRUMENT | MIN. SPREAD | AVG. SPREAD |
---|---|---|
HKG33 | 10 | 10 |
US30 | 2 | 2 |
ES500.H2 | 1 | 1.1 |
NQ100.H2 | 3.7 | 3.8 |
DE30.H2 | 4.3 | 4.4 |
EU50.H2 | 3.5 | 3.6 |
FRA40.F2 | 3.5 | 3.6 |
UK100 | 1.5 | 1.5 |
JP225.H2 | 10 | 10 |
INSTRUMENT | MIN. SPREAD | AVG. SPREAD |
---|---|---|
DE30 | 0.3 | 1.2 |
F40 | 1.2 | 1.3 |
AUS200 | 0.9 | 1.9 |
JPN225 | 11 | 11 |
ESP35 | 7.8 | 7.8 |
UK100.H2 | 3.5 | 3.6 |
US30.H2 | 9 | |
US500 | 0.4 | 0.5 |
USTEC | 0.7 | 1 |
HKG33 | 10 | 10 |
US30 | 2 | 2 |
ES500.H2 | 1 | 1.1 |
NQ100.H2 | 3.7 | 3.8 |
DE30.H2 | 4.3 | 4.4 |
EU50.H2 | 3.5 | 3.6 |
FRA40.F2 | 3.5 | 3.6 |
UK100 | 1.5 | 1.5 |
JP225.H2 | 10 | 10 |
Hi,
Thanks so much for your feedback.
We really appreciate your comments, and promise to incorporate them into our continuous growth.
Stay awesome!
Hi,
Thanks for getting in touch; we’ll call you back very soon.
Stay awesome!
They say curiosity killed the cat, we say curiosity makes you awesome. Here are all the tidbits for all the Curious Georges & Dora the Explorers out there.