Ta strona internetowa wykorzystuje pliki cookie w celu poprawy komfortu użytkowania, jak wyjaśniono w naszej Polityce Prywatności. Jeśli kontynuujesz korzystanie z tej strony internetowej, wyrażasz zgodę na używanie przez nas plików cookie.
Handluj akcjami
Od ugruntowanych branż po rozwijające się start-upy, wybierz akcje CFD i handluj, korzystając z najnowocześniejszych narzędzi analitycznych.
SPECYFIKACJE KONTRAKU NA AKCJACH
Wybierz ZERO lub CORE, a następnie wybierz konto, które Cię interesuje, aby przejrzeć jego specyfikacje dotyczące kontraktów walutowych.
INSTRUMENT | MIN. SPREAD | ŚREDNI SPREAD | MIN. WIELKOŚĆ TRANSAKCJI | SWAP LONG | SWAP SHORT | MARGIN % | SPECYFIKACJA INSTRUMENTU |
---|---|---|---|---|---|---|---|
#Airfrance | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#CrAgricole | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#LOreal | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Peugeot | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Total | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Adidas | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#B.M.W | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Bayer | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Daimler | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#DeutscBank | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#E.ON | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Lufthansa | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Siemens | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Airbus | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#LVMH | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Siemens | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Amazon | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#AmericanEx | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Apple | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#Boeing | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#BofAmerica | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Caterpilar | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Chevron | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Cisco | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#Citigroup | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#CocaCola | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Disney | - | - | 1 | -4 | -3.5 | 5% | Informacja |
- | - | 1 | -4 | -3.5 | 20% | Informacja | |
#GenElec | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#GenMotors | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#GoldmSachs | - | - | 1 | -4 | -3.5 | 5% | Informacja |
- | - | 1 | -4 | -3.5 | 10% | Informacja | |
#Intel | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#J&J | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#JPMorgan | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Mastercard | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#McDonalds | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Microsoft | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#Netflix | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Nike | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#P&G | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Pfizer | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Visa | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Walmart | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#AbbottLab | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#AIG | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Amgen | - | - | 1 | -4 | -3.5 | 5% | Informacja |
#Activision | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#Baidu | - | - | 1 | -4 | -3.5 | 60% | Informacja |
#Booking | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Carnival | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#DeltaAir | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Gilead | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Halliburt | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#EliLilly | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#LMC | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Marriott | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#AltriGrp | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Merck&Co | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#Marathon | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#Noble | - | - | 1 | -4 | -3.5 | 30% | Informacja |
#OPC | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#RoyalCarib | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#Schlumberg | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#SimonProp | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#AT&T | - | - | 1 | -4 | -3.5 | 10% | Informacja |
- | - | 1 | -4 | -3.5 | 30% | Informacja | |
#United | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#WellFargo | - | - | 1 | -4 | -3.5 | 20% | Informacja |
#ExxonMobil | - | - | 1 | -4 | -3.5 | 10% | Informacja |
#TeslaMotor | - | - | 1 | -4 | -3.5 | 20% | Informacja |
Witaj,
Bardzo dziękujemy za informację zwrotną.
Naprawdę doceniamy Twoje uwagi i obiecujemy uwzględnić je w naszym dalszym rozwoju.
Pozostań tak samo niesamowitą osobą, jaką jesteś!
Witaj,
Dziękujemy za kontakt; oddzwonimy do Ciebie bardzo szybko.
Pozostań tak samo niesamowitą osobą, jaką jesteś!
Mówią, że ciekawość to pierwszy stopień do piekła, ale my mówimy, że ciekawość czyni cię niesamowitym. Tutaj znajdują się wszystkie informacje dla naszych ciekawskich!